Generated — do not edit. Source:
/Users/returniflost/abstract/terp-core/crates/cw-infuser/docs/vocs/pages/contracts/cw-infusion-minter.mdx. Change the crate/repo, then rebuild this site.
cw-infuser
Recipes that take eligible NFTs and issue an infused token.
Version 0.7.3. Generated from cw-schema (rustdoc on entrypoint enums). OpenAPI: docs/vocs/openapi/cw-infuser.json.
Instantiate
Required fields: cw721_code_id, owner_fee.
| Field | Meaning |
|---|---|
contract_owner | owner of this contract |
cw721_code_id | Code-ID of the cw721-collection |
max_bundles | Maximum bundles any infusion is able to require |
max_infusions | Maximum infusions that may be created at once |
max_per_bundle | Maximim tokens required for any infusions eligible collections |
min_creation_fee | Minimum fee that is required for creating an infusion |
min_infusion_fee | Minimum fee that is required to be set when infusions occur |
min_per_bundle | Minimum tokens required for any infusions eligible collections |
owner_fee | Fee from each infusion payment, if required. Goes to contract owner during any infusion. Set to 0.0 to disable. |
wavs_public_key | Optional key wavs operators make use of, if support is enabled |
Query
Read first. Each query is also GET /query/<name> in OpenAPI.
| Message | What it returns |
|---|---|
config | — |
infusion | returns an infusion for a given infusion owner & infusion id. |
infusion_by_id | returns an infusion for a given infusion id. |
infusions | returns all infusions owned by a given address defaults to 30 entries from a given index point of the infusion map. TODO: optimize pagination |
infusion_genetics | — |
wavs_record | — |
Execute
| Message | What it does |
|---|---|
create_infusion | — |
wavs_entry_point | — |
infuse | — |
end_infusion | — |
update_infusion_base_uri | — |
update_config | — |
update_infusions_eligible_collections_or_bundle_type | — |
update_infusion_mint_fee | — |
update_infusion_params | — |
shuffle | — |
Deployed instances
From cw-orch state.json plus docs/vocs/deployments.json.
| Chain | Code id | Default address |
|---|---|---|
juno-1 | 4945 | — |
neutron-1 | 4117 | — |
phoenix-1 | 3639 | — |
stargaze-1 | 682 | stars1zkdqlly53sdafh6dhcpuapxxc3llxyqw4v9ekk9x553mc4mv0xlqkyvg3l |